Usage statistics for v22016093804637515

Summary Period: October 2024
Generated 01-Nov-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 7032
Total Files 3788
Total Pages 5968
Total Visits 110
Total kB Files 110885
Total kB In 0
Total kB Out 0
Total Unique Sites 75
Total Unique URLs 582
Total Unique Referrers 42
Total Unique Usernames 2
Total Unique User Agents 102
. Avg Max
Hits per Hour 293 948
Hits per Day 7032 7032
Files per Day 3788 3788
Pages per Day 5968 5968
Sites per Day 75 75
Visits per Day 110 110
kB Files per Day 110885 110885
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 18.96% 1333
Code 200 - OK 53.87% 3788
Code 201 - Created 0.07% 5
Code 204 - No Content 0.09% 6
Code 304 - Not Modified 5.22% 367
Code 400 - Bad Request 0.16% 11
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 21.62% 1520
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 7032 100.00% 3788 100.00% 5968 100.00% 110 100.00% 75 100.00% 110885 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 228 228 3.24% 225 225 5.94% 226 226 3.79% 20239 20239 18.25% 0 0 0.00% 0 0 0.00%
7 365 365 5.19% 357 357 9.42% 363 363 6.08% 32246 32246 29.08% 0 0 0.00% 0 0 0.00%
8 59 59 0.84% 54 54 1.43% 57 57 0.96% 3411 3411 3.08% 0 0 0.00% 0 0 0.00%
9 50 50 0.71% 48 48 1.27% 48 48 0.80% 3382 3382 3.05% 0 0 0.00% 0 0 0.00%
10 71 71 1.01% 44 44 1.16% 69 69 1.16% 3626 3626 3.27% 0 0 0.00% 0 0 0.00%
11 948 948 13.48% 820 820 21.65% 333 333 5.58% 4651 4651 4.19% 0 0 0.00% 0 0 0.00%
12 376 376 5.35% 284 284 7.50% 317 317 5.31% 4179 4179 3.77% 0 0 0.00% 0 0 0.00%
13 667 667 9.49% 308 308 8.13% 605 605 10.14% 4450 4450 4.01% 0 0 0.00% 0 0 0.00%
14 573 573 8.15% 282 282 7.44% 516 516 8.65% 4271 4271 3.85% 0 0 0.00% 0 0 0.00%
15 248 248 3.53% 143 143 3.78% 223 223 3.74% 3786 3786 3.41% 0 0 0.00% 0 0 0.00%
16 52 52 0.74% 38 38 1.00% 51 51 0.85% 3394 3394 3.06% 0 0 0.00% 0 0 0.00%
17 51 51 0.73% 39 39 1.03% 51 51 0.85% 3023 3023 2.73% 0 0 0.00% 0 0 0.00%
18 44 44 0.63% 32 32 0.84% 44 44 0.74% 2832 2832 2.55% 0 0 0.00% 0 0 0.00%
19 140 140 1.99% 35 35 0.92% 137 137 2.30% 2651 2651 2.39% 0 0 0.00% 0 0 0.00%
20 696 696 9.90% 185 185 4.88% 663 663 11.11% 3646 3646 3.29% 0 0 0.00% 0 0 0.00%
21 813 813 11.56% 289 289 7.63% 752 752 12.60% 4395 4395 3.96% 0 0 0.00% 0 0 0.00%
22 823 823 11.70% 299 299 7.89% 763 763 12.78% 4547 4547 4.10% 0 0 0.00% 0 0 0.00%
23 828 828 11.77% 306 306 8.08% 750 750 12.57% 2157 2157 1.95% 0 0 0.00% 0 0 0.00%

Top 30 of 582 Total URLs
# Hits kB F kB In kB Out URL
1 539 7.66% 50503 45.55% 0 0.00% 0 0.00% /webalizer/usage_202410.html
2 461 6.56% 2532 2.28% 0 0.00% 0 0.00% /ocs/v2.php/cloud/capabilities
3 461 6.56% 621 0.56% 0 0.00% 0 0.00% /ocs/v2.php/cloud/user
4 328 4.66% 38172 34.42% 0 0.00% 0 0.00% /webalizer/usage_202409.html
5 309 4.39% 109 0.10% 0 0.00% 0 0.00% /ocs/v2.php/core/navigation/apps
6 303 4.31% 791 0.71% 0 0.00% 0 0.00% /ocs/v2.php/apps/notifications/api/v1/notifications
7 232 3.30% 1021 0.92% 0 0.00% 0 0.00% /status.php
8 194 2.76% 172 0.16% 0 0.00% 0 0.00% /
9 109 1.55% 1102 0.99% 0 0.00% 0 0.00% /webalizer/
10 57 0.81% 31 0.03% 0 0.00% 0 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
11 57 0.81% 6051 5.46% 0 0.00% 0 0.00% /webalizer/usage_202402.html
12 54 0.77% 5651 5.10% 0 0.00% 0 0.00% /webalizer/usage_202404.html
13 3 0.04% 299 0.27% 0 0.00% 0 0.00% /webalizer/usage_202403.html
14 2 0.03% 2 0.00% 0 0.00% 0 0.00% /froxlor/lib/
15 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/11a5c_sql-error.log
16 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/172b2_sql-error.log
17 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/1eda3_sql-error.log
18 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/4263d_sql-error.log
19 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/613e2_sql-error.log
20 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/70598_sql-error.log
21 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/8cd62_sql-error.log
22 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/8ffaf_sql-error.log
23 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/96af0_sql-error.log
24 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/b4c2f_sql-error.log
25 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/bb690_sql-error.log
26 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/bfb9b_sql-error.log
27 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/c1437_sql-error.log
28 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/e1fa6_sql-error.log
29 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/e64c2_sql-error.log
30 2 0.03% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/ee6b0_sql-error.log

Top 10 of 582 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 539 7.66% 50503 45.55% 0 0.00% 0 0.00% /webalizer/usage_202410.html
2 328 4.66% 38172 34.42% 0 0.00% 0 0.00% /webalizer/usage_202409.html
3 57 0.81% 6051 5.46% 0 0.00% 0 0.00% /webalizer/usage_202402.html
4 54 0.77% 5651 5.10% 0 0.00% 0 0.00% /webalizer/usage_202404.html
5 461 6.56% 2532 2.28% 0 0.00% 0 0.00% /ocs/v2.php/cloud/capabilities
6 109 1.55% 1102 0.99% 0 0.00% 0 0.00% /webalizer/
7 232 3.30% 1021 0.92% 0 0.00% 0 0.00% /status.php
8 303 4.31% 791 0.71% 0 0.00% 0 0.00% /ocs/v2.php/apps/notifications/api/v1/notifications
9 461 6.56% 621 0.56% 0 0.00% 0 0.00% /ocs/v2.php/cloud/user
10 3 0.04% 299 0.27% 0 0.00% 0 0.00% /webalizer/usage_202403.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 194 2.76% 72 80.00% /
2 328 4.66% 3 3.33% /webalizer/usage_202409.html
3 309 4.39% 2 2.22% /ocs/v2.php/core/navigation/apps
4 232 3.30% 2 2.22% /status.php
5 2 0.03% 1 1.11% /froxlor/lib/
6 1 0.01% 1 1.11% /webalizer/usage_202202.html
7 1 0.01% 1 1.11% /webalizer/usage_202204.html
8 1 0.01% 1 1.11% /webalizer/usage_202206.html
9 1 0.01% 1 1.11% /webalizer/usage_202303.html
10 1 0.01% 1 1.11% /webalizer/usage_202308.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 194 2.76% 68 77.27% /
2 309 4.39% 5 5.68% /ocs/v2.php/core/navigation/apps
3 3 0.04% 2 2.27% /webalizer/usage_202403.html
4 2 0.03% 1 1.14% /froxlor/lib/
5 1 0.01% 1 1.14% /froxlor/logs/
6 1 0.01% 1 1.14% /webalizer/usage_202202.html
7 1 0.01% 1 1.14% /webalizer/usage_202204.html
8 1 0.01% 1 1.14% /webalizer/usage_202206.html
9 1 0.01% 1 1.14% /webalizer/usage_202303.html
10 1 0.01% 1 1.14% /webalizer/usage_202308.html

Top 30 of 75 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2695 38.32% 1921 50.71% 6592 5.94% 0 0.00% 0 0.00% 2 1.82% 77.11.90.210
2 1470 20.90% 0 0.00% 677 0.61% 0 0.00% 0 0.00% 1 0.91% 185.21.49.102
3 941 13.38% 5 0.13% 1038 0.94% 0 0.00% 0 0.00% 7 6.36% 91.23.58.240
4 559 7.95% 557 14.70% 289 0.26% 0 0.00% 0 0.00% 1 0.91% 34.253.55.27
5 543 7.72% 543 14.33% 50609 45.64% 0 0.00% 0 0.00% 1 0.91% 62.140.225.130
6 539 7.66% 539 14.23% 50503 45.55% 0 0.00% 0 0.00% 1 0.91% 193.39.160.36
7 110 1.56% 110 2.90% 20 0.02% 0 0.00% 0 0.00% 11 10.00% 91.225.160.196
8 24 0.34% 24 0.63% 51 0.05% 0 0.00% 0 0.00% 1 0.91% 185.162.35.159
9 15 0.21% 0 0.00% 53 0.05% 0 0.00% 0 0.00% 1 0.91% 62.108.32.133
10 8 0.11% 8 0.21% 885 0.80% 0 0.00% 0 0.00% 3 2.73% 213.232.207.253
11 7 0.10% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 7 6.36% 31.220.1.88
12 7 0.10% 7 0.18% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.75.161
13 7 0.10% 6 0.16% 11 0.01% 0 0.00% 0 0.00% 1 0.91% 66.249.75.163
14 5 0.07% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 178.215.238.85
15 4 0.06% 2 0.05% 3 0.00% 0 0.00% 0 0.00% 1 0.91% 167.94.138.116
16 4 0.06% 2 0.05% 3 0.00% 0 0.00% 0 0.00% 1 0.91% 167.94.146.60
17 4 0.06% 2 0.05% 4 0.00% 0 0.00% 0 0.00% 1 0.91% 168.76.20.229
18 4 0.06% 4 0.11% 8 0.01% 0 0.00% 0 0.00% 4 3.64% 179.43.191.98
19 4 0.06% 4 0.11% 2 0.00% 0 0.00% 0 0.00% 1 0.91% 66.249.75.162
20 4 0.06% 2 0.05% 4 0.00% 0 0.00% 0 0.00% 4 3.64% 80.82.77.202
21 4 0.06% 2 0.05% 4 0.00% 0 0.00% 0 0.00% 4 3.64% 93.174.93.12
22 3 0.04% 3 0.08% 20 0.02% 0 0.00% 0 0.00% 3 2.73% 114.119.148.233
23 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 178.211.139.105
24 3 0.04% 3 0.08% 6 0.01% 0 0.00% 0 0.00% 3 2.73% 185.191.126.248
25 3 0.04% 3 0.08% 6 0.01% 0 0.00% 0 0.00% 3 2.73% 185.224.128.47
26 3 0.04% 2 0.05% 4 0.00% 0 0.00% 0 0.00% 3 2.73% 5.8.11.202
27 2 0.03% 2 0.05% 4 0.00% 0 0.00% 0 0.00% 1 0.91% 103.69.224.151
28 2 0.03% 2 0.05% 10 0.01% 0 0.00% 0 0.00% 1 0.91% 114.119.159.86
29 2 0.03% 2 0.05% 4 0.00% 0 0.00% 0 0.00% 1 0.91% 146.70.86.117
30 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.91% 178.215.224.133

Top 10 of 75 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 543 7.72% 543 14.33% 50609 45.64% 0 0.00% 0 0.00% 1 0.91% 62.140.225.130
2 539 7.66% 539 14.23% 50503 45.55% 0 0.00% 0 0.00% 1 0.91% 193.39.160.36
3 2695 38.32% 1921 50.71% 6592 5.94% 0 0.00% 0 0.00% 2 1.82% 77.11.90.210
4 941 13.38% 5 0.13% 1038 0.94% 0 0.00% 0 0.00% 7 6.36% 91.23.58.240
5 8 0.11% 8 0.21% 885 0.80% 0 0.00% 0 0.00% 3 2.73% 213.232.207.253
6 1470 20.90% 0 0.00% 677 0.61% 0 0.00% 0 0.00% 1 0.91% 185.21.49.102
7 559 7.95% 557 14.70% 289 0.26% 0 0.00% 0 0.00% 1 0.91% 34.253.55.27
8 15 0.21% 0 0.00% 53 0.05% 0 0.00% 0 0.00% 1 0.91% 62.108.32.133
9 24 0.34% 24 0.63% 51 0.05% 0 0.00% 0 0.00% 1 0.91% 185.162.35.159
10 3 0.04% 3 0.08% 20 0.02% 0 0.00% 0 0.00% 3 2.73% 114.119.148.233

Top 30 of 42 Total Referrers
# Hits Referrer
1 4330 61.58% - (Direct Request)
2 1470 20.90% https://xn--80aaahkppvw.xn--p1ai
3 539 7.66% http://forestgoblin.ru/
4 39 0.55% https://mining-msk.ru/
5 35 0.50% https://elidelpimecrolimus.brushd.com
6 35 0.50% https://new-years-figures.ru/
7 34 0.48% https://gran-turistic.ru/
8 33 0.47% https://present-moscow.ru/
9 32 0.46% https://hydrocompanion.ru/
10 31 0.44% https://flavors-msk.ru/
11 31 0.44% https://gadanie-v-msk.ru/
12 31 0.44% https://pack-inn.ru/
13 30 0.43% https://farmaciflurbiprofene.brushd.com/
14 29 0.41% https://coin-msk.ru/
15 29 0.41% https://podarok-centre.ru/
16 29 0.41% https://upackovochka.ru/
17 27 0.38% https://dancevibe.ru/
18 27 0.38% https://present-in-spb.ru/
19 25 0.36% https://go-tango.ru/
20 25 0.36% https://model77.ru/
21 23 0.33% https://coin-moscow.ru/
22 21 0.30% https://moscowdiving.ru/
23 21 0.30% https://pensiya-moscow.ru/
24 21 0.30% https://rentcaravan.ru/
25 15 0.21% http://get-tablet-syrup-pills-cheaper.it.mentathimalaya.brushd.com
26 15 0.21% https://lioresal-achat.cours.net/
27 12 0.17% https://erotikfoto.ru/
28 12 0.17% https://orientalkink.com/
29 10 0.14% http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com
30 5 0.07% https://ppt.cc/flULOx

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1918 27.28% 1918 50.63% 5076 4.58% 0 0.00% 0 0.00% 2 1.82% bjoern
2 348 4.95% 5 0.13% 132 0.12% 0 0.00% 0 0.00% 7 6.36% anna

Top 15 of 102 Total User Agents
# Hits User Agent
1 2669 37.96% Mozilla/5.0 (Windows) mirall/5.0.0.12278 (ownCloud, windows-10.0.22631 ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 941 13.38% Mozilla/5.0 (Macintosh) mirall/2.6.4stable (build 20200303) (Nextcloud)
3 549 7.81% Apache-HttpClient/4.5.1 (Java/17.0.3)
4 162 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 162 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 156 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 148 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 116 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 110 1.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 56 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
11 54 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 52 0.74% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 49 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 48 0.68% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 47 0.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7032 100.00% 3788 100.00% 110885 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23