Usage statistics for v22016093804637515

Summary Period: February 2024
Generated 01-Mar-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 39085
Total Files 30540
Total Pages 38760
Total Visits 78
Total kB Files 311620
Total kB In 0
Total kB Out 0
Total Unique Sites 73
Total Unique URLs 32
Total Unique Referrers 36
Total Unique Usernames 1
Total Unique User Agents 933
. Avg Max
Hits per Hour 1628 2764
Hits per Day 39085 39085
Files per Day 30540 30540
Pages per Day 38760 38760
Sites per Day 73 73
Visits per Day 78 78
kB Files per Day 311620 311620
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 21.73% 8494
Code 200 - OK 78.14% 30540
Code 302 - Found 0.01% 3
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 0.09% 36
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.02% 7

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 39085 100.00% 30540 100.00% 38760 100.00% 78 100.00% 73 100.00% 311620 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1129 1129 2.89% 898 898 2.94% 1124 1124 2.90% 7767 7767 2.49% 0 0 0.00% 0 0 0.00%
7 1835 1835 4.69% 1529 1529 5.01% 1835 1835 4.73% 11769 11769 3.78% 0 0 0.00% 0 0 0.00%
8 2016 2016 5.16% 1602 1602 5.25% 2014 2014 5.20% 12953 12953 4.16% 0 0 0.00% 0 0 0.00%
9 2764 2764 7.07% 2090 2090 6.84% 2725 2725 7.03% 17133 17133 5.50% 0 0 0.00% 0 0 0.00%
10 2255 2255 5.77% 1650 1650 5.40% 2191 2191 5.65% 14319 14319 4.60% 0 0 0.00% 0 0 0.00%
11 2267 2267 5.80% 1528 1528 5.00% 2203 2203 5.68% 16467 16467 5.28% 0 0 0.00% 0 0 0.00%
12 2269 2269 5.81% 1586 1586 5.19% 2204 2204 5.69% 15603 15603 5.01% 0 0 0.00% 0 0 0.00%
13 1946 1946 4.98% 1439 1439 4.71% 1916 1916 4.94% 13539 13539 4.34% 0 0 0.00% 0 0 0.00%
14 2216 2216 5.67% 1734 1734 5.68% 2209 2209 5.70% 15506 15506 4.98% 0 0 0.00% 0 0 0.00%
15 2376 2376 6.08% 1764 1764 5.78% 2364 2364 6.10% 22837 22837 7.33% 0 0 0.00% 0 0 0.00%
16 2373 2373 6.07% 1686 1686 5.52% 2369 2369 6.11% 23891 23891 7.67% 0 0 0.00% 0 0 0.00%
17 2404 2404 6.15% 1679 1679 5.50% 2403 2403 6.20% 24982 24982 8.02% 0 0 0.00% 0 0 0.00%
18 2262 2262 5.79% 1801 1801 5.90% 2253 2253 5.81% 20790 20790 6.67% 0 0 0.00% 0 0 0.00%
19 1906 1906 4.88% 1607 1607 5.26% 1898 1898 4.90% 18664 18664 5.99% 0 0 0.00% 0 0 0.00%
20 1965 1965 5.03% 1801 1801 5.90% 1961 1961 5.06% 17625 17625 5.66% 0 0 0.00% 0 0 0.00%
21 2126 2126 5.44% 1706 1706 5.59% 2125 2125 5.48% 20523 20523 6.59% 0 0 0.00% 0 0 0.00%
22 2498 2498 6.39% 2248 2248 7.36% 2489 2489 6.42% 18383 18383 5.90% 0 0 0.00% 0 0 0.00%
23 2478 2478 6.34% 2192 2192 7.18% 2477 2477 6.39% 18868 18868 6.05% 0 0 0.00% 0 0 0.00%

Top 17 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 17523 44.83% 13200 4.24% 0 0.00% 0 0.00% /
2 7005 17.92% 1888 0.61% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 4635 11.86% 149592 48.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html
4 303 0.78% 35094 11.26% 0 0.00% 0 0.00% /webalizer/usage_202401.html
5 242 0.62% 1334 0.43% 0 0.00% 0 0.00% /ocs/v2.php/cloud/capabilities
6 242 0.62% 326 0.10% 0 0.00% 0 0.00% /ocs/v2.php/cloud/user
7 155 0.40% 433 0.14% 0 0.00% 0 0.00% /ocs/v2.php/apps/notifications/api/v1/notifications
8 121 0.31% 698 0.22% 0 0.00% 0 0.00% /status.php
9 9 0.02% 6 0.00% 0 0.00% 0 0.00% /froxlor/lib/
10 9 0.02% 61 0.02% 0 0.00% 0 0.00% /froxlor/logs/
11 2 0.01% 236 0.08% 0 0.00% 0 0.00% /webalizer/usage_202202.html
12 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/lib/userdata.inc.php
13 1 0.00% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/9ea68_sql-error.log
14 1 0.00% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/9f71b_sql-error.log
15 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/b6a23_sql-error.log
16 1 0.00% 5 0.00% 0 0.00% 0 0.00% /robots.txt
17 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4635 11.86% 149592 48.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html
2 303 0.78% 35094 11.26% 0 0.00% 0 0.00% /webalizer/usage_202401.html
3 17523 44.83% 13200 4.24% 0 0.00% 0 0.00% /
4 7005 17.92% 1888 0.61% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 242 0.62% 1334 0.43% 0 0.00% 0 0.00% /ocs/v2.php/cloud/capabilities
6 121 0.31% 698 0.22% 0 0.00% 0 0.00% /status.php
7 155 0.40% 433 0.14% 0 0.00% 0 0.00% /ocs/v2.php/apps/notifications/api/v1/notifications
8 242 0.62% 326 0.10% 0 0.00% 0 0.00% /ocs/v2.php/cloud/user
9 2 0.01% 236 0.08% 0 0.00% 0 0.00% /webalizer/usage_202202.html
10 9 0.02% 61 0.02% 0 0.00% 0 0.00% /froxlor/logs/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 17523 44.83% 62 84.93% /
2 9 0.02% 2 2.74% /froxlor/logs/
3 2 0.01% 2 2.74% /webalizer/usage_202202.html
4 4635 11.86% 2 2.74% /webalizer/usage_202402.html
5 9 0.02% 1 1.37% /froxlor/lib/
6 121 0.31% 1 1.37% /status.php
7 7005 17.92% 1 1.37% /webalizer/usage_202304.html
8 1 0.00% 1 1.37% /webalizer/usage_202310.html
9 303 0.78% 1 1.37% /webalizer/usage_202401.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 17523 44.83% 49 89.09% /
2 9 0.02% 3 5.45% /froxlor/lib/
3 2 0.01% 2 3.64% /webalizer/usage_202202.html
4 1 0.00% 1 1.82% /webalizer/usage_202310.html

Top 30 of 73 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8113 20.76% 0 0.00% 107908 34.63% 0 0.00% 0 0.00% 1 1.28% 153.92.90.34
2 7005 17.92% 7005 22.94% 1888 0.61% 0 0.00% 0 0.00% 1 1.28% 136.243.13.183
3 5551 14.20% 5544 18.15% 4216 1.35% 0 0.00% 0 0.00% 1 1.28% 46.22.51.77
4 2185 5.59% 2185 7.15% 70520 22.63% 0 0.00% 0 0.00% 1 1.28% 185.172.128.116
5 2142 5.48% 2142 7.01% 69132 22.18% 0 0.00% 0 0.00% 1 1.28% 5.42.65.70
6 1383 3.54% 1002 3.28% 3545 1.14% 0 0.00% 0 0.00% 2 2.56% 141.43.108.199
7 1132 2.90% 1132 3.71% 861 0.28% 0 0.00% 0 0.00% 1 1.28% 5.8.13.194
8 1102 2.82% 1102 3.61% 838 0.27% 0 0.00% 0 0.00% 1 1.28% 5.8.15.82
9 1086 2.78% 1086 3.56% 826 0.26% 0 0.00% 0 0.00% 1 1.28% 5.8.14.38
10 1081 2.77% 1081 3.54% 822 0.26% 0 0.00% 0 0.00% 1 1.28% 5.8.15.148
11 1067 2.73% 1067 3.49% 811 0.26% 0 0.00% 0 0.00% 1 1.28% 147.45.123.34
12 1065 2.72% 1065 3.49% 810 0.26% 0 0.00% 0 0.00% 1 1.28% 188.119.126.30
13 1055 2.70% 1055 3.45% 802 0.26% 0 0.00% 0 0.00% 1 1.28% 5.8.14.190
14 1044 2.67% 1044 3.42% 794 0.25% 0 0.00% 0 0.00% 1 1.28% 147.45.120.106
15 1040 2.66% 1040 3.41% 791 0.25% 0 0.00% 0 0.00% 1 1.28% 147.45.123.121
16 1032 2.64% 1032 3.38% 785 0.25% 0 0.00% 0 0.00% 1 1.28% 5.8.15.53
17 1004 2.57% 1004 3.29% 764 0.25% 0 0.00% 0 0.00% 1 1.28% 147.45.122.242
18 611 1.56% 611 2.00% 45034 14.45% 0 0.00% 0 0.00% 1 1.28% 94.25.171.64
19 205 0.52% 205 0.67% 37 0.01% 0 0.00% 0 0.00% 14 17.95% 91.225.160.208
20 43 0.11% 43 0.14% 5 0.00% 0 0.00% 0 0.00% 8 10.26% ::1
21 9 0.02% 9 0.03% 19 0.01% 0 0.00% 0 0.00% 9 11.54% 146.19.24.28
22 9 0.02% 8 0.03% 36 0.01% 0 0.00% 0 0.00% 1 1.28% 3.224.220.101
23 8 0.02% 6 0.02% 10 0.00% 0 0.00% 0 0.00% 0 0.00% 3.87.205.167
24 8 0.02% 6 0.02% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 44.200.122.158
25 8 0.02% 8 0.03% 30 0.01% 0 0.00% 0 0.00% 1 1.28% 52.70.240.171
26 7 0.02% 4 0.01% 3 0.00% 0 0.00% 0 0.00% 1 1.28% 128.199.255.160
27 7 0.02% 5 0.02% 9 0.00% 0 0.00% 0 0.00% 0 0.00% 18.208.219.87
28 5 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 1.28% 152.32.199.20
29 4 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 3.87.3.155
30 4 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 34.235.140.73

Top 10 of 73 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8113 20.76% 0 0.00% 107908 34.63% 0 0.00% 0 0.00% 1 1.28% 153.92.90.34
2 2185 5.59% 2185 7.15% 70520 22.63% 0 0.00% 0 0.00% 1 1.28% 185.172.128.116
3 2142 5.48% 2142 7.01% 69132 22.18% 0 0.00% 0 0.00% 1 1.28% 5.42.65.70
4 611 1.56% 611 2.00% 45034 14.45% 0 0.00% 0 0.00% 1 1.28% 94.25.171.64
5 5551 14.20% 5544 18.15% 4216 1.35% 0 0.00% 0 0.00% 1 1.28% 46.22.51.77
6 1383 3.54% 1002 3.28% 3545 1.14% 0 0.00% 0 0.00% 2 2.56% 141.43.108.199
7 7005 17.92% 7005 22.94% 1888 0.61% 0 0.00% 0 0.00% 1 1.28% 136.243.13.183
8 1132 2.90% 1132 3.71% 861 0.28% 0 0.00% 0 0.00% 1 1.28% 5.8.13.194
9 1102 2.82% 1102 3.61% 838 0.27% 0 0.00% 0 0.00% 1 1.28% 5.8.15.82
10 1086 2.78% 1086 3.56% 826 0.26% 0 0.00% 0 0.00% 1 1.28% 5.8.14.38

Top 30 of 36 Total Referrers
# Hits Referrer
1 9678 24.76% - (Direct Request)
2 5410 13.84% https://top-chat24.ru/
3 4804 12.29% https://vestnik-podmoskovya.ru/
4 4792 12.26% https://vavilon-service.ru/
5 2142 5.48% https://xn--krken4-x0a.com
6 633 1.62% https://t.me/+t2LtibpwHf83NGQy
7 630 1.61% https://driverss.net/
8 616 1.58% https://t.me/+TsjvMGXSfoozZWUy
9 615 1.57% https://ausmalbilderdisney.com/
10 615 1.57% https://blackdroid.mobi/
11 600 1.54% https://apkzavr.com/
12 600 1.54% https://coloriage-carnaval.com/
13 570 1.46% https://fitness-crimea.ru/
14 570 1.46% https://prezentacii.info/
15 566 1.45% https://autoportal24.ru/
16 562 1.44% https://wmusor.ru/
17 560 1.43% https://sigs.ru/
18 558 1.43% https://vesti.spb.ru/
19 555 1.42% https://apkstorage.net/
20 555 1.42% https://www.mobilecards.com.ua/
21 495 1.27% https://xn--80adb2aqcedv1i.xn--p1ai/
22 480 1.23% https://pdatop.net/
23 480 1.23% https://prodroiders.net/
24 441 1.13% https://t.me/lizaalert_help
25 420 1.07% https://vzlomannye-igry-na-android.net/
26 315 0.81% https://vzlomannye-igry-dlya-android.net/
27 308 0.79% https://beeshell.ru/
28 303 0.78% https://okaland.ru/
29 85 0.22% http://acheter.cytotec.sans.ordonnance.misoprost200sinreceta.brushd.com
30 55 0.14% https://all4webs.com/fosirol/monurol.htm

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1002 2.56% 1002 3.28% 2843 0.91% 0 0.00% 0 0.00% 1 1.28% bjoern

Top 15 of 933 Total User Agents
# Hits User Agent
1 7006 17.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1383 3.54% Mozilla/5.0 (Windows) mirall/5.0.0.12278 (ownCloud, windows-10.0.22631 ClientArchitecture: x86_64 OsArchitecture: x86_64)
3 391 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 341 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 331 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 321 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 205 0.52% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
8 189 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 187 0.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 182 0.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 181 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 181 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 178 0.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 177 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 176 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 39085 100.00% 30540 100.00% 311620 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23