Usage statistics for v22016093804637515

Summary Period: January 2024
Generated 01-Feb-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 35570
Total Files 28191
Total Pages 35285
Total Visits 89
Total kB Files 1447814
Total kB In 0
Total kB Out 0
Total Unique Sites 83
Total Unique URLs 37
Total Unique Referrers 43
Total Unique Usernames 1
Total Unique User Agents 60
. Avg Max
Hits per Hour 1482 2565
Hits per Day 35570 35570
Files per Day 28191 28191
Pages per Day 35285 35285
Sites per Day 83 83
Visits per Day 89 89
kB Files per Day 1447814 1447814
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 20.56% 7312
Code 200 - OK 79.25% 28191
Code 302 - Found 0.00% 1
Code 400 - Bad Request 0.03% 11
Code 404 - Not Found 0.15% 54
Code 408 - Request Timeout 0.00% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 35570 100.00% 28191 100.00% 35285 100.00% 89 100.00% 83 100.00% 1447814 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1001 1001 2.81% 844 844 2.99% 1000 1000 2.83% 45551 45551 3.15% 0 0 0.00% 0 0 0.00%
7 2030 2030 5.71% 1820 1820 6.46% 2030 2030 5.75% 79581 79581 5.50% 0 0 0.00% 0 0 0.00%
8 2004 2004 5.63% 1583 1583 5.62% 2002 2002 5.67% 80146 80146 5.54% 0 0 0.00% 0 0 0.00%
9 2134 2134 6.00% 1656 1656 5.87% 2132 2132 6.04% 82667 82667 5.71% 0 0 0.00% 0 0 0.00%
10 2322 2322 6.53% 1766 1766 6.26% 2271 2271 6.44% 82451 82451 5.69% 0 0 0.00% 0 0 0.00%
11 2359 2359 6.63% 1769 1769 6.28% 2283 2283 6.47% 82084 82084 5.67% 0 0 0.00% 0 0 0.00%
12 2368 2368 6.66% 1860 1860 6.60% 2303 2303 6.53% 106654 106654 7.37% 0 0 0.00% 0 0 0.00%
13 2166 2166 6.09% 1527 1527 5.42% 2132 2132 6.04% 83805 83805 5.79% 0 0 0.00% 0 0 0.00%
14 2083 2083 5.86% 1546 1546 5.48% 2061 2061 5.84% 81424 81424 5.62% 0 0 0.00% 0 0 0.00%
15 2141 2141 6.02% 1701 1701 6.03% 2139 2139 6.06% 81014 81014 5.60% 0 0 0.00% 0 0 0.00%
16 2565 2565 7.21% 2141 2141 7.59% 2562 2562 7.26% 80637 80637 5.57% 0 0 0.00% 0 0 0.00%
17 2125 2125 5.97% 1643 1643 5.83% 2121 2121 6.01% 81948 81948 5.66% 0 0 0.00% 0 0 0.00%
18 1703 1703 4.79% 1376 1376 4.88% 1699 1699 4.82% 78283 78283 5.41% 0 0 0.00% 0 0 0.00%
19 1634 1634 4.59% 1384 1384 4.91% 1633 1633 4.63% 77887 77887 5.38% 0 0 0.00% 0 0 0.00%
20 1880 1880 5.29% 1457 1457 5.17% 1875 1875 5.31% 80633 80633 5.57% 0 0 0.00% 0 0 0.00%
21 1931 1931 5.43% 1454 1454 5.16% 1928 1928 5.46% 80805 80805 5.58% 0 0 0.00% 0 0 0.00%
22 1771 1771 4.98% 1521 1521 5.40% 1767 1767 5.01% 111977 111977 7.73% 0 0 0.00% 0 0 0.00%
23 1353 1353 3.80% 1143 1143 4.05% 1347 1347 3.82% 50268 50268 3.47% 0 0 0.00% 0 0 0.00%

Top 30 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 13686 38.48% 471033 32.53% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 5355 15.05% 1443 0.10% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 4394 12.35% 450325 31.10% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 3477 9.78% 360382 24.89% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 309 0.87% 104 0.01% 0 0.00% 0 0.00% /
6 230 0.65% 1262 0.09% 0 0.00% 0 0.00% /ocs/v2.php/cloud/capabilities
7 228 0.64% 307 0.02% 0 0.00% 0 0.00% /ocs/v2.php/cloud/user
8 141 0.40% 386 0.03% 0 0.00% 0 0.00% /ocs/v2.php/apps/notifications/api/v1/notifications
9 115 0.32% 663 0.05% 0 0.00% 0 0.00% /status.php
10 2 0.01% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/3efda_sql-error.log
11 1 0.00% 7 0.00% 0 0.00% 0 0.00% /froxlor/logs/
12 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/02842_sql-error.log
13 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/0918a_sql-error.log
14 1 0.00% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/0e834_sql-error.log
15 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/277b3_sql-error.log
16 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/35e65_sql-error.log
17 1 0.00% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/571df_sql-error.log
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/66219_sql-error.log
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/6739c_sql-error.log
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/68ab7_sql-error.log
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/6aea9_sql-error.log
22 1 0.00% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/72b89_sql-error.log
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/91214_sql-error.log
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/b15cd_sql-error.log
25 1 0.00% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/bfb9b_sql-error.log
26 1 0.00% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/e0f4a_sql-error.log
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/e81d8_sql-error.log
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/ef6c1_sql-error.log
29 1 0.00% 1 0.00% 0 0.00% 0 0.00% /froxlor/logs/f2392_sql-error.log
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/fd40a_sql-error.log

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13686 38.48% 471033 32.53% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 4394 12.35% 450325 31.10% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 3477 9.78% 360382 24.89% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 1 0.00% 26291 1.82% 0 0.00% 0 0.00% /remote.php/dav/files/bjoern/VFH/Wimi BTU Cottbus/Anna/portfolio.pdf
5 1 0.00% 16784 1.16% 0 0.00% 0 0.00% /remote.php/dav/files/bjoern/VFH/Wimi BTU Cottbus/Portfolio_digital_Bjoern_Kuehn.pdf
6 1 0.00% 15804 1.09% 0 0.00% 0 0.00% /remote.php/dav/files/bjoern/Portfolio_digital_24_10_21.pdf
7 1 0.00% 9273 0.64% 0 0.00% 0 0.00% /remote.php/dav/files/bjoern/VFH/Bewerbungen/Öffentlicher Raum Stadt Stuttgart 2021/VfH_Portfolio.pdf
8 5355 15.05% 1443 0.10% 0 0.00% 0 0.00% /webalizer/usage_202304.html
9 230 0.65% 1262 0.09% 0 0.00% 0 0.00% /ocs/v2.php/cloud/capabilities
10 115 0.32% 663 0.05% 0 0.00% 0 0.00% /status.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 309 0.87% 52 77.61% /
2 13686 38.48% 5 7.46% /webalizer/usage_202401.html
3 5355 15.05% 3 4.48% /webalizer/usage_202304.html
4 3477 9.78% 2 2.99% /webalizer/usage_202308.html
5 1 0.00% 1 1.49% /froxlor/logs/
6 115 0.32% 1 1.49% /status.php
7 1 0.00% 1 1.49% /webalizer/usage_202209.html
8 1 0.00% 1 1.49% /webalizer/usage_202212.html
9 4394 12.35% 1 1.49% /webalizer/usage_202309.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 309 0.87% 49 87.50% /
2 5355 15.05% 2 3.57% /webalizer/usage_202304.html
3 230 0.65% 1 1.79% /ocs/v2.php/cloud/capabilities
4 1 0.00% 1 1.79% /webalizer/usage_202209.html
5 1 0.00% 1 1.79% /webalizer/usage_202212.html
6 4394 12.35% 1 1.79% /webalizer/usage_202309.html
7 13686 38.48% 1 1.79% /webalizer/usage_202401.html

Top 30 of 83 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6992 19.66% 0 0.00% 92997 6.42% 0 0.00% 0 0.00% 1 1.12% 153.92.90.34
2 6606 18.57% 6606 23.43% 227378 15.70% 0 0.00% 0 0.00% 1 1.12% 5.42.65.19
3 5355 15.05% 5355 19.00% 1443 0.10% 0 0.00% 0 0.00% 3 3.37% 136.243.13.183
4 4394 12.35% 4394 15.59% 450325 31.10% 0 0.00% 0 0.00% 1 1.12% 94.103.91.35
5 3957 11.12% 3957 14.04% 136196 9.41% 0 0.00% 0 0.00% 1 1.12% 185.172.128.116
6 2581 7.26% 2581 9.16% 267514 18.48% 0 0.00% 0 0.00% 1 1.12% 90.189.4.233
7 2132 5.99% 2132 7.56% 73381 5.07% 0 0.00% 0 0.00% 1 1.12% 5.42.65.70
8 1264 3.55% 944 3.35% 29365 2.03% 0 0.00% 0 0.00% 1 1.12% 141.43.108.151
9 990 2.78% 990 3.51% 34076 2.35% 0 0.00% 0 0.00% 1 1.12% 94.25.175.30
10 896 2.52% 896 3.18% 92868 6.41% 0 0.00% 0 0.00% 1 1.12% 5.167.148.34
11 275 0.77% 274 0.97% 49 0.00% 0 0.00% 0 0.00% 14 15.73% 91.225.160.203
12 25 0.07% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 6 6.74% 82.223.33.108
13 11 0.03% 9 0.03% 11 0.00% 0 0.00% 0 0.00% 1 1.12% 65.108.64.210
14 6 0.02% 6 0.02% 12 0.00% 0 0.00% 0 0.00% 6 6.74% 146.19.24.23
15 5 0.01% 4 0.01% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 192.99.13.69
16 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 3.37% 103.186.67.227
17 3 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% 1 1.12% 104.131.162.242
18 3 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% 1 1.12% 51.158.241.133
19 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% 2 2.25% 114.119.150.68
20 2 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 1 1.12% 135.181.212.177
21 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 198.235.24.105
22 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.12% 45.95.147.236
23 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 78.153.140.175
24 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 78.153.140.224
25 2 0.01% 2 0.01% 42095 2.91% 0 0.00% 0 0.00% 0 0.00% 78.54.71.200
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 1.85.218.246
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 103.171.84.97
28 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.12% 107.170.252.59
29 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% 1 1.12% 114.119.131.200
30 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.12% 114.119.141.217

Top 10 of 83 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4394 12.35% 4394 15.59% 450325 31.10% 0 0.00% 0 0.00% 1 1.12% 94.103.91.35
2 2581 7.26% 2581 9.16% 267514 18.48% 0 0.00% 0 0.00% 1 1.12% 90.189.4.233
3 6606 18.57% 6606 23.43% 227378 15.70% 0 0.00% 0 0.00% 1 1.12% 5.42.65.19
4 3957 11.12% 3957 14.04% 136196 9.41% 0 0.00% 0 0.00% 1 1.12% 185.172.128.116
5 6992 19.66% 0 0.00% 92997 6.42% 0 0.00% 0 0.00% 1 1.12% 153.92.90.34
6 896 2.52% 896 3.18% 92868 6.41% 0 0.00% 0 0.00% 1 1.12% 5.167.148.34
7 2132 5.99% 2132 7.56% 73381 5.07% 0 0.00% 0 0.00% 1 1.12% 5.42.65.70
8 2 0.01% 2 0.01% 42095 2.91% 0 0.00% 0 0.00% 0 0.00% 78.54.71.200
9 990 2.78% 990 3.51% 34076 2.35% 0 0.00% 0 0.00% 1 1.12% 94.25.175.30
10 1264 3.55% 944 3.35% 29365 2.03% 0 0.00% 0 0.00% 1 1.12% 141.43.108.151

Top 30 of 43 Total Referrers
# Hits Referrer
1 8374 23.54% - (Direct Request)
2 6606 18.57% https://mbkamaz.ru/
3 2581 7.26% https://artace.ru/
4 2001 5.63% https://t.me/+TsjvMGXSfoozZWUy
5 1956 5.50% https://t.me/lizaalert_help
6 1496 4.21% https://xn--megab-mdb.com
7 1478 4.16% https://ed-apteka.ru
8 1470 4.13% https://magic-tabs.ru
9 1446 4.07% https://viagra-tablet.ru
10 896 2.52% https://fis-engineering.ru
11 636 1.79% https://mega-active-links.com
12 540 1.52% https://fitness-crimea.ru/
13 510 1.43% https://apkzavr.com/
14 510 1.43% https://www.mobilecards.com.ua/
15 465 1.31% https://prezentacii.info/
16 420 1.18% https://coloriage-carnaval.com/
17 405 1.14% https://apkstorage.net/
18 405 1.14% https://pdatop.net/
19 390 1.10% https://ausmalbilderdisney.com/
20 375 1.05% https://blackdroid.mobi/
21 375 1.05% https://driverss.net/
22 360 1.01% https://prodroiders.net/
23 300 0.84% https://vzlomannye-igry-dlya-android.net/
24 300 0.84% https://vzlomannye-igry-na-android.net/
25 255 0.72% https://okaland.ru/
26 249 0.70% http://obltransavto.ru
27 246 0.69% https://geosf.ru/
28 240 0.67% https://beeshell.ru/
29 55 0.15% http://pillengegendiealkoholsucht.rf.gd
30 55 0.15% http://rocaltrol.42web.io

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 946 2.66% 946 3.36% 70837 4.89% 0 0.00% 0 0.00% 1 1.12% bjoern

Top 15 of 60 Total User Agents
# Hits User Agent
1 5356 15.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1562 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1558 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1437 4.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1420 3.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1266 3.56% Mozilla/5.0 (Windows) mirall/5.0.0.12278 (ownCloud, windows-10.0.22631 ClientArchitecture: x86_64 OsArchitecture: x86_64)
7 777 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 764 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 763 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 762 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 762 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 755 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 753 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 752 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 747 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 35570 100.00% 28191 100.00% 1447814 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23